RENNER screw compressor
with refrigeration dryer and frequency control
Type RSKF 4,0 – 45,0

Technical Data
Type
 
00
 
  RSKF 4,0  
RSKF 5,5
RSKF 7,5
RSKF 9,0
RSKF 11,0
RSKF 15,0
RSKF 18,5
RSKF 22,0
RSKF1- 30,0
RSKF2- 30,0
RSKF 37,0
RSKF 45,0
free air delivered f.a.d. m3/min at
7,5 bar
10 bar
13 bar
15 bar
0,14 - 0,56 0,14 - 0,46 0,10 - 0,34 0,09 - 0,30
0,23 - 0,77 0,20 - 0,65 0,16 - 0,53 0,14 - 0,45
0,33 - 1,10 0,29 - 0,95 0,22 - 0,74 0,19 - 0,63
- 0,33 - 1,09 0,26 - 0,86 0,23 - 0,76
0,52-1,76 0,45-1,50 0,35-1,16 0,28-0,93
0,67-2,24 0,59-1,96 0,45-1,51 0,37-1,24
0,87-2,91 0,79-2,62 0,66-2,20 0,57-1,89
1,04-3,46 0,93-3,10 0,80-2,66 0,69-2,31
1,31-4,38 1,20-4,01 1,06-3,52 0,91-3,02
1,52-5,05 1,28-4,28 1,13-3,76 1,02-3,40
1,85-6,15 1,57-5,24 1,37-4,56 1,24-4,15
2,18-7,25 1,95-6,51 1,675,55 1,51-5,03
motor power
kW
HP
 
4,0 5,5  
5,5 7,5
7,5 10,0
9,0 12,0
11,0 15,0
15,0 20,0
18,5 25,0
22,0 30,0
30,0 40,0
30,0 40,0
37,0 50,0
45,0 60,0  
dimensions
width x depth x height in mm
567 x 1115 x 900
567 x 1115 x 900
567 x 1115 x 900
567 x 1115 x 900
664 x 1522 x1117
664 x 1522 x1117
791 x 1873 x 1290
791 x 1873 x 1290
791 x 1873 x 1290
933 x 2030 x 1574
933 x 2030 x 1574
933 x 2030 x 1574
weight
kg
220
230
245
275
490
500
680
710
755
940
990
1050
       

print