RSD range

screw compressors
on horizontal pressure vessels
from 3 to 15 kW

Technical data
Type
00
 
RSD 3,0  
RSD 4,0
RSD 5,5
RSD 7,5
RSD 9,0
RSD 11,0
RSD 15,0
free air delivered f.a.d. m3/min at
7,5 bar 10 bar 13 bar 15 bar
0,41 0,32 0,24 0,21
0,56 0,46 0,35 0,30
0,77 0,65 0,53 0,45
1,10 0,95 0,74 0,63
- 1,09 0,86 0,76
1,76 1,50 1,16 0,93
2,24 1,96 1,51 1,24
motor power
kW HP  
3,0 4,0  
4,0 5,5
5,5 7,5
7,5 10,0
9,0 12,0
11,0 15,0
15,0 20,0
dimensions
width x depth x height in mm
700 x 1650 x 1450
700 x 1650 x 1450
700 x 1650 x 1450
700 x 1650 x 1450
700 x 1650 x 1450
800 x 1990 x 1750
800 x 1990 x 1750
weight
kg
260
260
270
280
290
440
460

print