NOW IN A FLEXIBLE COMPACT FORMAT AS WELL
They are silent, compact, require little maintenance and provide top performance for continuous operation - screw compressors are superior to other compressor types in many respects.
With its small screw compressors, RENNER closes the gap that existed in the lower power ranges up to 3 kW:
There are four RENNER´le alternatives.
Laboratories, paint and print shops, laundry and washing bays, industrial or building sites – the application possibilities for a RENNER´le are virtually unlimited.
The RENNER’le is the right choice for smaller air demands: economical, silent and delivering clean air
Type | Free air delivered at | Motor power | Receivers | Dimensions | Weight | |
|---|---|---|---|---|---|---|
| 7,5 bar | 10 bar | kw | Liter | W × D × H | kg |
RSR 1,8 - 230 V* | 0,23 | 0,15 | 1,85 | - | 700 x 475 x 470 | 90 |
RSR 1,8 - 400 V** | 0,23 | 0,15 | 1,85 | - | 700 x 475 x 470 | 90 |
RSR 2,2 - 230 V* | 0,31 | 0,24 | 2,2 | - | 700 x 475 x 470 | 90 |
RSR 2,2 - 400 V** | 0,31 | 0,24 | 2,2 | - | 700 x 475 x 470 | 90 |
RSR 3,0 - 400 V** | 0,44 | 0,34 | 3,0 | - | 700 x 475 x 470 | 90 |
RSDR 1,8 - 230 V* | 0,23 | 0,15 | 1,85 | 90 | 700 x 475 x 470 | 126 |
RSDR 1,8 - 400 V** | 0,23 | 0,15 | 1,85 | 90 | 980 x 475 x 970 | 126 |
RSDR 2,2 - 230 V* | 0,31 | 0,24 | 2,2 | 90 | 980 x 475 x 970 | 126 |
RSDR 2,2 - 400 V** | 0,31 | 0,24 | 2,2 | 90 | 980 x 475 x 970 | 126 |
RSDR 3,0 - 400 V** | 0,44 | 0,34 | 3,0 | 90 | 980 x 475 x 970 | 126 |
RSDR-M 1,8 - 230 V* | 0,23 | 0,15 | 1,85 | 2 x 20 | 970 x 620 x 1000 | 152 |
RSDR-M 1,8 - 400 V** | 0,23 | 0,15 | 1,85 | 2 x 20 | 970 x 620 x 1000 | 152 |
RSDR-M 2,2 - 230 V* | 0,31 | 0,24 | 2,2 | 2 x 20 | 970 x 620 x 1000 | 152 |
RSDR-M 2,2 - 400V** | 0,31 | 0,24 | 2,2 | 2 x 20 | 970 x 620 x 1000 | 152 |
RSDR-M 3,0 - 400 V** | 0,44 | 0,34 | 3,0 | 2 x 20 | 970 x 620 x 1000 | 152 |
Options: *230V= single phase current, ** 400V = three-phase current