The decision to buy a screw compressor has just become far easier thanks to the introduction of the RS-COMPACT range. With the RS COMPACT by screw compressor specialist, RENNER, even customers with low compressed air requirements can now enjoy the benefits of this compressor principle.
Type | free air delivered at | Motor power | Receivers | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
7,5 bar | 10 bar | 13 bar | kw | Liter | W × D × H | kg | |
RS-C 3,0 | 0,39 | 0,30 | 0,22 | 3,0 | - | 1002 x 444 x 456 | 159 |
RS-C 4,0 | 0,54 | 0,44 | 0,33 | 4,0 | - | 1002 x 444 x 456 | 159 |
RSD-C 3,0* | 0,39 | 0,30 | 0,22 | 3,0 | 90 | 1002 x 444 x 456 | 195 |
RSD-C 4,0* | 0,54 | 0,44 | 0,28 | 4,0 | 90 | 1002 x 444 x 456 | 195 |
RSD-C 3,0* | 0,39 | 0,30 | 0,22 | 3,0 | 250 | 1380 x 567 x 1024 | 239 |
RSD-C 4,0* | 0,54 | 0,44 | 0,28 | 4,0 | 250 | 1380 x 567 x 1024 | 239 |
RSD-C 18,5* | 2,91 | 2,62 | 2,20 | 18,5 | 750 | 1830 x 750 x 1535 | 664 |
RSD-C 22,0* | 3,46 | 3,10 | 2,66 | 22,0 | 750 | 1830 x 750 x 1535 | 710 |
RSDK-C 3,0** | 0,39 | 0,30 | 0,22 | 3,0 | 250 | 1380 x 567 x 1024 | 270 |
RSDK-C 4,0** | 0,54 | 0,44 | 0,28 | 4,0 | 250 | 1380 x 567 x 1024 | 270 |
Options: * on air receiver / ** on air receiver and with air dryer