DAS RENNER DRUCKLUFTPROGRAMM - SO UMFASSEND WIE IHR QUALITÄTSANSPRUCH
Die zuverlässige Druckluftversorgung für Handwerk und Industrie im
Leistungsbereich von 1,5 bis 11,0 KW
Mit dem RENNER RIK-Programm steht Ihnen eine breite Produktpalette
von Kolbenkompressoren für den kleinen und mittleren Druckluftbedarf
zur Verfügung.
Niedrige Drehzahlen und Kolbengeschwindigkeiten, sowie überwiegend
2-stufige Verdichtung gewährleisten geringe Verdichtungstemperaturen
und damit einen wartungsarmen Betrieb und eine lange Lebensdauer.
Bis zur Kesselgröße 200 Liter sind alle Anlagen alternativ auch in fahrbarer
Ausführung lieferbar.
Typ | Ansaug-leistung | Liefer- | Verdichter-drehzahl | Zylinder/ | Kessel-inhalt | Nenn- | Abmessung | Gewicht |
|---|---|---|---|---|---|---|---|---|
l/min | l/min | l/min | Liter | kw | L × B × H | kg | ||
RIK 50/300 D/W* | 300 | 210 | 1350 | 2/1 | 1,5 | 970 x 430 x 810 | 60 | |
RIK 50/400 D/W* | 415 | 290 | 1290 | 2/1 | 50 | 2,2 | 970 x 430 x 830 | 64 |
RIK 90/400 D/W | 415 | 290 | 1290 | 2/1 | 90 | 2,2 | 1100 x 500 x 900 | 77 |
RIK 50/500 D | 500 | 350 | 1290 | 2/1 | 50 | 2,2 | 970 x 430 x 850 | 66 |
RIK 90/500 D | 500 | 350 | 1290 | 2/1 | 90 | 2,2 | 1100 x 500 x 900 | 79 |
RIK 90/600 D | 580 | 420 | 925 | 2/2 | 90 | 3 | 1100 x 500 x 970 | 111 |
RIK 200/600 D | 580 | 420 | 925 | 2/2 | 200 | 3 | 1400 x 600 x 1040 | 186 |
RIK 90/750 D | 730 | 580 | 990 | 2/2 | 90 | 4 | 1100 x 500 x 1140 | 116 |
RIK 200/750 D | 730 | 580 | 990 | 2/2 | 200 | 4 | 1400 x 600 x 1210 | 191 |
RIK 300/750 D | 730 | 580 | 990 | 2/2 | 300 | 4 | 1380 x 730 x 1380 | 208 |
RIK 300/750 D-ST** | 730 | 580 | 990 | 2/2 | 300 | 4 | 720 x 720 x 2130 | 208 |
RIK 500/750 D | 730 | 580 | 990 | 2/2 | 500 | 4 | 1950 x 730 x 1380 | 245 |
RIK 300/1000 D | 990 | 780 | 925 | 2/2 | 300 | 5,5 | 1380 x 730 x 1480 | 250 |
RIK 500/1000 D | 990 | 780 | 925 | 2/2 | 500 | 5,5 | 1950 x 730 x 1480 | 290 |
RIK 500/1500 D | 1450 | 1120 | 990 | 4/2 | 500 | 7,5 | 1950 x 730 x 1460 | 315 |
RIK 500/2000 D* | 1950 | 1480 | 900 | 4/2 | 500 | 11 | 1950 x 800 x 1530 | 445 |
RIK-H 100/400 | 380 | 280 | 855 | 2/2 | 100 | 2,2 | 1160 x 500 x 950 | 106 |
RIK-H 100/500 | 510 | 390 | 840 | 2/2 | 100 | 3 | 1160 x 500 x 950 | 132 |
RIK-H 200/500 | 510 | 390 | 840 | 2/2 | 200 | 3 | 1400 x 600 x 1040 | 209 |
RIK-H 100/600 | 625 | 470 | 860 | 2/2 | 100 | 4 | 1160 x 500 x 1000 | 140 |
RIK-H 200/600 | 625 | 470 | 860 | 2/2 | 200 | 4 | 1400 x 600 x 1210 | 217 |
RIK-H 300/600 | 625 | 470 | 860 | 2/2 | 300 | 4 | 1380 x 730 x 1380 | 240 |
RIK-H 300/600 ST** | 625 | 470 | 860 | 2/2 | 300 | 4 | 720 x 780 x 2130 | 237 |
RIK-H 300/950 | 950 | 700 | 860 | 2/2 | 300 | 5,5 | 1380 x 730 x 1480 | 281 |
RIK-H 500/950 | 950 | 700 | 860 | 2/2 | 500 | 5,5 | 1950 x 730 x 1480 | 325 |
RIK-H 500/1250 | 1250 | 930 | 860 | 4/2 | 500 | 7,5 | 1950 x 730 x 1460 | 350 |
RIK-H 500/1800* | 1800 | 1290 | 830 | 4/2 | 500 | 11 | 1950 x 800 x 1630 | 480 |
*nicht lieferbar mit Schalldämmhaube / ** stehende Kesselanlage