Öleingespritzte Schraubenkompressoren sind heute im entsprechenden Leistungsbereich die modernste und wirtschaftlichste Art der Drucklufterzeugung.
RENNER setzt voll auf dieses Verdichtungsprinzip. Die Leistungspalette erstreckt sich von 3 bis 355 kW bei einem Enddruck bis 15 bar.
RENNER-Schraubenkompressoren mit asymetrischem Profil sind für den kompromisslosen, industriellen Einsatz konzipiert. Hohe Wirtschaftlichkeit, lange Lebensdauer, sowie einfache und kostengünstige Wartung sind stets die wichtigsten Kriterien bei der Entwicklung neuer Produkte.
Download RS 75,0-160,0 Prospekt
Typ | Liefermenge m3/min | Nennleistung | Abmessung | Gewicht | |||
|---|---|---|---|---|---|---|---|
7,5 bar | 10 bar | 13 bar | 15 bar | kw | L × B × H | kg | |
RS 3,0 | 0,41 | 0,32 | 0,24 | 0,21 | 3,0 | 764 x 567 x 900 | 153 |
RS 4,0 | 0,56 | 0,46 | 0,35 | 0,30 | 4,0 | 764 x 567 x 900 | 160 |
RS 5,5 | 0,77 | 0,65 | 0,53 | 0,45 | 5,5 | 764 x 567 x 900 | 166 |
RS 7,5 | 1,10 | 0,95 | 0,74 | 0,63 | 7,5 | 764 x 567 x 900 | 187 |
RS 9,0 | - | 1,09 | 0,86 | 0,75 | 9,0 | 764 x 567 x 900 | 194 |
RS 1-11,0 | - | 1,45 | 1,10 | 0,90 | 11,0 | 864 x 567 x 900 | 211 |
RS 11,0 | 1,76 | 1,50 | 1,16 | 0,93 | 11,0 | 992 x 664 x 1117 | 305 |
RS 15,0 | 2,24 | 1,96 | 1,51 | 1,24 | 15,0 | 992 x 664 x 1117 | 319 |
RS 18,5 | 2,91 | 2,62 | 2,20 | 1,89 | 18,5 | 1281 x 791 x 1290 | 532 |
RS 22,0 | 3,46 | 3,10 | 2,66 | 2,31 | 22,0 | 1281 x 791 x 1290 | 547 |
RS 1-30,0 | 4,38 | 4,01 | 3,52 | 3,02 | 30,0 | 1281 x 791 x 1290 | 591 |
RS 2-30,0 | 5,05 | 4,28 | 3,76 | 3,40 | 30,0 | 1392 x 931 x 1574 | 809 |
RS 37,0 | 6,15 | 5,24 | 4,56 | 4,15 | 37,0 | 1392 x 931 x 1574 | 830 |
RS 45,0 | 7,25 | 6,51 | 5,55 | 5,03 | 45,0 | 1392 x 931 x 1574 | 926 |
RS 55,0 | 9,30 | 7,96 | 6,70 | 5,87 | 55,0 | 1505 x 1110 x 1625 | 1095 |
RS 75,0 | 12,10 | 10,35 | 9,20 | 8,10 | 75,0 | 1704 x 1104 x 1697 | 1270 |
RS 1-90,0 | 13,65 | 12,20 | 10,85 | 9,40 | 90,0 | 2110 x 1350 x 1930 | 1912 |
RS 2-90,0 | 15,55 | 13,70 | 12,15 | 10,60 | 90,0 | 2110 x 1350 x 1930 | 1985 |
RS 110,0 | 18,50 | 15,90 | * | * | 110,0 | 2587 x 1652 x 1993 | 2800 |
RS 132,0 | 23,45 | 20,40 | * | * | 132,0 | 2587 x 1652 x 1993 | 3160 |
RS 160,0 | 27,90 | 24,85 | * | * | 160,0 | 2587 x 1652 x 1993 | 3240 |
RS 200,0 | * | * | * | * | 200,0 | * | * |
RS 250,0 | * | * | * | * | 250,0 | * | * |
*auf Anfrage